Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Agaricomycetes | 4145 | 1 | 0 | 1 | 0 | 1 |
Agaricostilbomycetes | 18 | 0 | 0 | 0 | 0 | 0 |
Atractiellomycetes | 1 | 0 | 0 | 0 | 0 | 0 |
Basidiomycetes | 70 | 0 | 0 | 0 | 0 | 0 |
Malasseziomycetes | 1 | 0 | 0 | 0 | 0 | 0 |
Microbotryomycetes | 1 | 0 | 0 | 0 | 0 | 0 |
Mixiomycetes | 1 | 0 | 0 | 0 | 0 | 0 |
Urediniomycetes | 4 | 0 | 0 | 0 | 0 | 0 |
Ustilaginomycetes | 3 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)