Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Copemetopeia | 1 | 0 | 0 | 0 | 0 | 0 |
Gymnostomatea | 4 | 0 | 0 | 0 | 0 | 0 |
Heterotrichea | 5 | 0 | 0 | 0 | 0 | 0 |
Karyorelictea | 2 | 0 | 0 | 0 | 0 | 0 |
Kinetofragminophora | 20 | 0 | 0 | 0 | 0 | 0 |
Litostomatea | 4 | 0 | 0 | 0 | 0 | 0 |
Oligohymenophorea | 14 | 0 | 0 | 0 | 0 | 0 |
Oligotrichea | 1 | 0 | 0 | 0 | 0 | 0 |
Phyllopharyngea | 11 | 0 | 0 | 0 | 0 | 0 |
Prostomatea | 5 | 0 | 0 | 0 | 0 | 0 |
Spirotrichea | 7 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)