Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Bacillariophyceae | 1569 | 1 | 0 | 9 | 4 | 0 |
Chrysophyceae | 21 | 0 | 0 | 0 | 0 | 0 |
Dictyochophyceae | 1 | 0 | 0 | 0 | 0 | 0 |
Eustigmatophyceae | 1 | 0 | 0 | 0 | 0 | 0 |
Phaeophyceae | 2 | 0 | 0 | 1 | 0 | 0 |
Phaeothamniophyceae | 1 | 0 | 0 | 0 | 0 | 0 |
Raphidophyceae | 2 | 0 | 0 | 0 | 0 | 0 |
Synurophyceae | 56 | 0 | 0 | 0 | 0 | 0 |
Xanthophyceae | 40 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)