Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Catenulida | 13 | 0 | 0 | 0 | 0 | 0 |
Cestoda | 213 | 0 | 0 | 3 | 0 | 0 |
Monogenea | 52 | 2 | 0 | 12 | 0 | 0 |
Platyhelminthes incertae sedis | 1 | 0 | 0 | 0 | 0 | 0 |
Trematoda | 231 | 1 | 0 | 1 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)