Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Arcitalitridae | 0 | 0 | 0 | 1 | 0 | 0 |
Bogidiellidae | 7 | 3 | 0 | 0 | 0 | 0 |
Corophiidae | 1 | 0 | 0 | 2 | 0 | 0 |
Crangonyctidae | 1 | 0 | 0 | 1 | 0 | 0 |
Eulimnogammaridae | 1 | 1 | 0 | 0 | 0 | 0 |
Gammaridae | 23 | 7 | 0 | 8 | 0 | 0 |
Metacrangonyctidae | 1 | 0 | 0 | 0 | 0 | 0 |
Niphargidae | 33 | 11 | 0 | 0 | 0 | 0 |
Ommatogammaridae | 1 | 0 | 0 | 0 | 0 | 0 |
Pontoporeiidae | 1 | 0 | 0 | 0 | 0 | 0 |
Pseudoniphargidae | 4 | 1 | 0 | 0 | 0 | 0 |
Salentinellidae | 7 | 4 | 0 | 0 | 0 | 0 |
Talitridae | 5 | 0 | 0 | 2 | 0 | 1 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)