Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Chloromyxidae | 2 | 0 | 0 | 0 | 0 | 0 |
Myxobilatidae | 1 | 0 | 0 | 0 | 0 | 0 |
Myxobolidae | 2 | 0 | 0 | 0 | 0 | 0 |
Sphaerosporidae | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)