Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Capnodiaceae | 15 | 0 | 0 | 0 | 0 | 0 |
Coccodiniaceae | 4 | 0 | 0 | 0 | 0 | 0 |
Davidiellaceae | 2 | 0 | 0 | 0 | 0 | 0 |
Metacapnodiaceae | 1 | 0 | 0 | 0 | 0 | 0 |
Mycosphaerellaceae | 893 | 0 | 0 | 0 | 0 | 0 |
Teratosphaeriaceae | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)