Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Acartophthalmidae | 2 | 0 | 0 | 0 | 0 | 0 |
Acroceridae | 11 | 1 | 0 | 0 | 0 | 0 |
Agromyzidae | 389 | 0 | 0 | 3 | 0 | 0 |
Anisopodidae | 6 | 0 | 0 | 0 | 0 | 0 |
Anthomyiidae | 230 | 3 | 0 | 0 | 0 | 0 |
Anthomyzidae | 12 | 0 | 0 | 0 | 0 | 0 |
Asilidae | 182 | 17 | 0 | 0 | 0 | 0 |
Asteiidae | 5 | 0 | 0 | 0 | 0 | 0 |
Atelestidae | 1 | 0 | 0 | 0 | 0 | 0 |
Athericidae | 4 | 0 | 0 | 0 | 0 | 0 |
Aulacigastridae | 4 | 0 | 0 | 0 | 0 | 0 |
Bibionidae | 29 | 1 | 0 | 1 | 0 | 0 |
Blephariceridae | 17 | 6 | 0 | 0 | 0 | 0 |
Bolitophilidae | 15 | 0 | 0 | 0 | 0 | 0 |
Bombyliidae | 172 | 8 | 0 | 0 | 0 | 0 |
Braulidae | 1 | 0 | 0 | 1 | 0 | 1 |
Calliphoridae | 59 | 1 | 0 | 0 | 0 | 0 |
Camillidae | 1 | 0 | 0 | 0 | 0 | 0 |
Campichoetidae | 4 | 0 | 0 | 0 | 0 | 0 |
Canacidae | 13 | 1 | 0 | 1 | 0 | 0 |
Carnidae | 17 | 0 | 0 | 0 | 0 | 0 |
Cecidomyiidae | 716 | 2 | 0 | 11 | 0 | 2 |
Ceratopogonidae | 286 | 28 | 0 | 0 | 0 | 0 |
Chamaemyiidae | 28 | 1 | 0 | 0 | 0 | 0 |
Chaoboridae | 5 | 0 | 0 | 0 | 0 | 0 |
Chironomidae | 817 | 48 | 0 | 1 | 0 | 0 |
Chloropidae | 190 | 13 | 0 | 0 | 0 | 0 |
Chyromyidae | 16 | 0 | 0 | 0 | 0 | 0 |
Clusiidae | 10 | 0 | 0 | 0 | 0 | 0 |
Coelopidae | 3 | 0 | 0 | 0 | 0 | 0 |
Coenomyiidae | 1 | 0 | 0 | 0 | 0 | 0 |
Conopidae | 57 | 0 | 0 | 0 | 0 | 0 |
Cryptochetidae | 1 | 0 | 0 | 0 | 0 | 0 |
Culicidae | 63 | 2 | 0 | 3 | 0 | 0 |
Curtonotidae | 1 | 0 | 0 | 0 | 0 | 0 |
Cylindrotomidae | 4 | 0 | 0 | 0 | 0 | 0 |
Diadocidiidae | 3 | 0 | 0 | 0 | 0 | 0 |
Diastatidae | 5 | 0 | 0 | 0 | 0 | 0 |
Ditomyiidae | 4 | 0 | 0 | 0 | 0 | 0 |
Dixidae | 20 | 0 | 0 | 0 | 0 | 0 |
Dolichopodidae | 426 | 22 | 0 | 0 | 0 | 0 |
Drosophilidae | 56 | 0 | 0 | 4 | 1 | 1 |
Dryomyzidae | 2 | 0 | 0 | 0 | 0 | 0 |
Empididae | 322 | 33 | 0 | 0 | 0 | 0 |
Ephydridae | 143 | 1 | 0 | 0 | 0 | 0 |
Fanniidae | 50 | 0 | 0 | 2 | 0 | 0 |
Helcomyzidae | 1 | 0 | 0 | 0 | 0 | 0 |
Heleomyzidae | 79 | 0 | 0 | 0 | 0 | 0 |
Hippoboscidae | 22 | 0 | 0 | 0 | 0 | 0 |
Hybotidae | 182 | 8 | 0 | 0 | 0 | 0 |
Iteaphilidae | 3 | 0 | 0 | 0 | 0 | 0 |
Keroplatidae | 61 | 1 | 0 | 1 | 0 | 0 |
Lauxaniidae | 83 | 5 | 0 | 0 | 0 | 0 |
Limoniidae | 317 | 10 | 0 | 0 | 0 | 0 |
Lonchaeidae | 56 | 0 | 0 | 0 | 0 | 0 |
Lonchopteridae | 8 | 0 | 0 | 0 | 0 | 0 |
Megamerinidae | 1 | 0 | 0 | 0 | 0 | 0 |
Micropezidae | 13 | 0 | 0 | 0 | 0 | 0 |
Microphoridae | 8 | 1 | 0 | 0 | 0 | 0 |
Milichiidae | 18 | 1 | 0 | 1 | 0 | 1 |
Muscidae | 331 | 3 | 0 | 2 | 0 | 0 |
Mycetophilidae | 466 | 6 | 0 | 0 | 0 | 0 |
Mydidae | 1 | 1 | 0 | 0 | 0 | 0 |
Mythicomyiidae | 7 | 0 | 0 | 0 | 0 | 0 |
Nemestrinidae | 4 | 0 | 0 | 0 | 0 | 0 |
Nycteribiidae | 12 | 0 | 0 | 0 | 0 | 0 |
Odiniidae | 7 | 0 | 0 | 0 | 0 | 0 |
Oestridae | 15 | 0 | 0 | 0 | 0 | 0 |
Opetiidae | 1 | 0 | 0 | 0 | 0 | 0 |
Opomyzidae | 17 | 0 | 0 | 0 | 0 | 0 |
Oreogetonidae | 1 | 0 | 0 | 0 | 0 | 0 |
Pallopteridae | 18 | 0 | 0 | 0 | 0 | 0 |
Pediciidae | 40 | 1 | 0 | 0 | 0 | 0 |
Periscelididae | 3 | 0 | 0 | 0 | 0 | 0 |
Phaeomyiidae | 3 | 0 | 0 | 0 | 0 | 0 |
Phoridae | 188 | 1 | 0 | 2 | 0 | 0 |
Piophilidae | 12 | 0 | 0 | 0 | 0 | 0 |
Pipunculidae | 143 | 0 | 0 | 0 | 0 | 0 |
Platypezidae | 27 | 0 | 0 | 0 | 0 | 0 |
Platystomatidae | 8 | 1 | 0 | 0 | 0 | 0 |
Pseudopomyzidae | 1 | 0 | 0 | 0 | 0 | 0 |
Psilidae | 42 | 0 | 0 | 0 | 0 | 0 |
Psychodidae | 204 | 49 | 0 | 2 | 0 | 0 |
Ptychopteridae | 7 | 0 | 0 | 0 | 0 | 0 |
Rachiceridae | 1 | 0 | 0 | 0 | 0 | 0 |
Ragadidae | 1 | 0 | 0 | 0 | 0 | 0 |
Rhagionidae | 36 | 3 | 0 | 0 | 0 | 0 |
Rhiniidae | 1 | 0 | 0 | 0 | 0 | 0 |
Rhinophoridae | 18 | 2 | 0 | 0 | 0 | 0 |
Sarcophagidae | 188 | 0 | 0 | 0 | 0 | 0 |
Scathophagidae | 60 | 0 | 0 | 0 | 0 | 0 |
Scatopsidae | 60 | 3 | 0 | 0 | 0 | 0 |
Scenopinidae | 3 | 0 | 0 | 0 | 0 | 0 |
Sciaridae | 183 | 0 | 0 | 0 | 0 | 0 |
Sciomyzidae | 90 | 1 | 2 | 0 | 0 | 0 |
Sepsidae | 25 | 0 | 0 | 0 | 0 | 0 |
Simuliidae | 51 | 0 | 0 | 0 | 0 | 0 |
Sphaeroceridae | 116 | 1 | 0 | 0 | 0 | 0 |
Stratiomyidae | 87 | 0 | 0 | 2 | 0 | 0 |
Streblidae | 1 | 0 | 0 | 0 | 0 | 0 |
Syrphidae | 582 | 6 | 1 | 0 | 0 | 0 |
Tabanidae | 97 | 1 | 0 | 0 | 0 | 0 |
Tachinidae | 634 | 1 | 0 | 1 | 0 | 0 |
Tanypezidae | 1 | 0 | 0 | 0 | 0 | 0 |
Tephritidae | 146 | 1 | 0 | 6 | 2 | 0 |
Thaumaleidae | 31 | 11 | 0 | 0 | 0 | 0 |
Therevidae | 29 | 3 | 0 | 0 | 0 | 0 |
Tipulidae | 180 | 5 | 0 | 0 | 0 | 0 |
Trichoceridae | 12 | 0 | 0 | 0 | 0 | 0 |
Trixoscelididae | 4 | 0 | 0 | 0 | 0 | 0 |
Ulidiidae | 46 | 0 | 0 | 2 | 0 | 0 |
Vermileonidae | 2 | 0 | 0 | 0 | 0 | 0 |
Xylomyidae | 3 | 0 | 0 | 0 | 0 | 0 |
Xylophagidae | 3 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)