Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Biatorellaceae | 6 | 0 | 0 | 0 | 0 | 0 |
Carbonicolaceae | 2 | 0 | 0 | 0 | 0 | 0 |
Catillariaceae | 34 | 0 | 0 | 0 | 0 | 0 |
Cladoniaceae | 136 | 0 | 0 | 0 | 0 | 0 |
Dactylosporaceae | 20 | 0 | 0 | 0 | 0 | 0 |
Haematommataceae | 2 | 0 | 0 | 0 | 0 | 0 |
Lecanoraceae | 221 | 0 | 0 | 0 | 0 | 0 |
Megalariaceae | 3 | 0 | 0 | 0 | 0 | 0 |
Mycoblastaceae | 7 | 0 | 0 | 0 | 0 | 0 |
Parmeliaceae | 182 | 0 | 0 | 0 | 0 | 0 |
Pilocarpaceae | 62 | 0 | 0 | 0 | 0 | 0 |
Psoraceae | 17 | 0 | 0 | 0 | 0 | 0 |
Ramalinaceae | 185 | 0 | 0 | 0 | 0 | 0 |
Scoliciosporaceae | 7 | 0 | 0 | 0 | 0 | 0 |
Sphaerophoraceae | 3 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)