Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Aeshnidae | 14 | 0 | 0 | 0 | 0 | 0 |
Calopterygidae | 4 | 0 | 0 | 0 | 0 | 0 |
Coenagrionidae | 19 | 0 | 0 | 0 | 0 | 0 |
Cordulegastridae | 2 | 0 | 0 | 0 | 0 | 0 |
Corduliidae | 8 | 0 | 0 | 0 | 0 | 0 |
Gomphidae | 10 | 0 | 0 | 0 | 0 | 0 |
Lestidae | 8 | 0 | 0 | 0 | 0 | 0 |
Libellulidae | 28 | 0 | 0 | 0 | 0 | 0 |
Macromiidae | 1 | 0 | 0 | 0 | 0 | 0 |
Platycnemididae | 3 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)