Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Ascobolaceae | 79 | 0 | 0 | 0 | 0 | 0 |
Ascodesmidaceae | 17 | 0 | 0 | 0 | 0 | 0 |
Discinaceae | 37 | 0 | 0 | 0 | 0 | 0 |
Helvellaceae | 77 | 0 | 0 | 0 | 0 | 0 |
Morchellaceae | 57 | 0 | 0 | 0 | 0 | 0 |
Pezizaceae | 217 | 0 | 0 | 0 | 0 | 0 |
Pyronemataceae | 400 | 0 | 0 | 0 | 0 | 0 |
Rhizinaceae | 3 | 0 | 0 | 0 | 0 | 0 |
Sarcoscyphaceae | 8 | 0 | 0 | 0 | 0 | 0 |
Sarcosomataceae | 9 | 0 | 0 | 0 | 0 | 0 |
Terfeziaceae | 7 | 0 | 0 | 0 | 0 | 0 |
Tuberaceae | 56 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)