Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Bradymonadales | 1 | 0 | 0 | 0 | 0 | 0 |
Desulfarculales | 3 | 0 | 0 | 0 | 0 | 0 |
Desulfobacterales | 5 | 0 | 0 | 0 | 0 | 0 |
Desulfovibrionales | 10 | 0 | 0 | 0 | 0 | 0 |
Desulfuromonadales | 1 | 0 | 0 | 0 | 0 | 0 |
Syntrophobacterales | 2 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)