Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Amphipoda | 85 | 27 | 0 | 14 | 0 | 1 |
Bathynellacea | 21 | 17 | 0 | 0 | 0 | 0 |
Decapoda | 7 | 2 | 0 | 11 | 3 | 0 |
Ingolfiellida | 2 | 1 | 0 | 0 | 0 | 0 |
Isopoda | 257 | 102 | 0 | 11 | 0 | 2 |
Mysida | 1 | 0 | 0 | 2 | 0 | 0 |
Thermosbaenacea | 2 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)