Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Astomatida | 1 | 0 | 0 | 0 | 0 | 0 |
Hymenostomatida | 2 | 0 | 0 | 0 | 0 | 0 |
Ophryoglenida | 1 | 0 | 0 | 0 | 0 | 0 |
Peniculida | 1 | 0 | 0 | 0 | 0 | 0 |
Peritrichida | 2 | 0 | 0 | 0 | 0 | 0 |
Philasterida | 1 | 0 | 0 | 0 | 0 | 0 |
Scuticociliatida | 2 | 0 | 0 | 0 | 0 | 0 |
Sessilida | 3 | 0 | 0 | 0 | 0 | 0 |
Tetrahymenida | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)