Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Bigyra | 7 | 0 | 0 | 0 | 0 | 0 |
Cercozoa | 79 | 0 | 0 | 0 | 0 | 0 |
Ciliophora | 76 | 0 | 0 | 0 | 0 | 0 |
Cryptophyta | 10 | 0 | 0 | 0 | 0 | 0 |
Foraminifera | 4 | 2 | 0 | 0 | 0 | 0 |
Haptophyta | 6 | 0 | 0 | 0 | 0 | 0 |
Myzozoa | 269 | 0 | 0 | 1 | 0 | 0 |
Ochrophyta | 1693 | 1 | 0 | 10 | 4 | 0 |
Oomycota | 62 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)