Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Charophyta | 873 | 0 | 0 | 0 | 0 | 0 |
Chlorophyta | 272 | 0 | 0 | 1 | 0 | 0 |
Glaucophyta | 1 | 0 | 0 | 0 | 0 | 0 |
Rhodophyta | 36 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)