The dataset contains occurrences of small terrestrial mammals (Rodentia and Soricomorpha) trapped in forested areas in Eastern France (administrative departments: Rhône, Ain, Jura). The sampling sites correspond to different degrees of anthropisation. Forests included in biological reserves are the less anthropized sites, then public forests and urban parks experience higher levels of anthropisation. Data were collected during spring and autumn 2020 (three to four sampling sites), 2021 (six sampling sites) and 2022 (four sampling sites). These variations in the number of sites between years were due to lockdown restrictions in 2020, or to the legal authorization to trap around biological reserves granted in 2021 only. The capture of animals was carried out in various types of forests (pine, deciduous, mixed), and in different habitats within urban parks (wooded areas, buildings, hay storage yards, riverside vegetation, restaurants, playground for kids, botanical garden, landfills…). Captures were realised using live traps that were set on the ground for one to 11 nights. During this study period, 1593 small mammals were trapped and identified. They belong to 15 species, among which there are nine species of rodents (Muridae, Cricetidae, Gliridae) and six species of shrews (Soricidae). They were weighted (gram) and measured (cm): both body length and tail length. Sexual characteristics were also recorded. This dataset aims to better understand the relationship between small terrestrial mammal biodiversity and health in the context of global change, and in particular of forest anthropisation. It is part of the European Biodiversa BioRodDis project (https://www6.inrae.fr/biodiversa-bioroddis). Here we present the data gathered in France. The dataset will enable to describe the diversity of small terrestrial mammal communities in forested areas corresponding to different levels of anthropisation, and to evaluate the variability of this diversity over time, between seasons and between years. Link GBIF portal : https://www.gbif.org/dataset/688ff587-af92-4f7b-82b5-3ee565afa025 Project : Title : Managing BIOdiversity in forests and urban green spaces : Dilution and amplification effects on RODent microbiomes and rodent-borne DISeases Abstract : This dataset was funded through the 2018-2019 BiodivERsA joint call for research proposals, under the BiodivERsA3 ERA-Net COFUND programme, and with the funding organisations ANR (France). Funding : Contact : Nathalie Charbonnel (PRINCIPAL_INVESTIGATOR)
Non renseigné
Non renseigné
Type | Organisme | Nom |
---|---|---|
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | CASTEL Guillaume |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | FERRERO Julien |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | BORDES Anaïs |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | GALLET Romain |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | VIEIRA Nathalie |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | THUEL Geoffrey |
Producteur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | CHARBONNEL |
Producteur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | PRADEL |
Fournisseur | PATRINAT (OFB-MNHN-CNRS-IRD) | |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | CHARBONNEL Nathalie |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | PRADEL Julien |
Fournisseur | CBGP, MIVEGEC, IRD, CNRS, University of Montpellier, Montpellier | BOUILLOUD Marie |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | LOISEAU Anne |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | PIRY Sylvain |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | GALAN Maxime |
Fournisseur | INRAE-CBGP : Institut national de recherche pour l'agriculture, l'alimentation et l'environnement - Centre de Biologie pour la gestion des Populations | ARTIGE Emmanuelle |
Premiere diffusion : 22/04/2023
Dernière mise à jour : 22/04/2023
Nom scientifique | CD_NOM | Règne | Classe | Ordre | Famille | Date première observation | Date dernière observation | Fiche |
---|
1590 données
14 espèces
14 taxons