Link GBIF portal : https://www.gbif.org/dataset/218eaa87-c912-4c04-ac24-020ada9c594c Project : Title : A georeferenced dataset of known African rotifer records. Abstract : Funding : We acknowledge the push that the GBIF call for datasets in freshwater biodiversity gave us to finalise the dataset. Funding was provided in part by the U.S. National Science Foundation, Division of Environmental Biology [2051704 to E.J.W., 2051710 to R.L.W.]; by Funds for Faculty Development, Ripon College to R.L.W.; by the Slovak Scientific Grant Agency, [VEGA-1/0012/20 to R.S.]; by the Italian Ministry of University and Research for the National Biodiversity Future Center (NBFC), PNRR, Missione 4 Componente 2, “Dalla ricerca all’impresa”, Investimento 1.4, Project CN00000033 to D.F. and L.K. Contact : ()
Non renseigné
Non renseigné
Type | Organisme | Nom |
---|---|---|
Fournisseur | Università degli Studi di Milano-Bicocca, Dipartimento di Scienze dell'Ambiente e della Terra | FRESNO LOPEZ Zacarias |
Fournisseur | Consiglio Nazionale delle Ricerche (CNR), Istituto di Ricerca sulle Acque (IRSA) | CANCELLARIO Tommaso |
Fournisseur | Consiglio Nazionale delle Ricerche (CNR), Istituto di Ricerca sulle Acque (IRSA); National Biodiversity Future Center (NBFC) | FONTANETO Diego |
Fournisseur | Consiglio Nazionale delle Ricerche (CNR), Istituto di Ricerca sulle Acque (IRSA); National Biodiversity Future Center (NBFC) | KAMBURSKA Lyudmila |
Fournisseur | Consiglio Nazionale delle Ricerche (CNR), Istituto di Ricerca sulle Acque (IRSA) | KARIMULLAH Karimullah |
Fournisseur | Ripon College, Department of Biology | WALLACE Robert L. |
Fournisseur | University of Texas at El Paso, Department of Biological Sciences | WALSH Elizabeth J. |
Fournisseur | University of Presov, Faculty of Humanities and Natural Sciences, Department of Ecology | SMOLAK Radoslav |
Producteur | Consiglio Nazionale delle Ricerche (CNR), Istituto di Ricerca sulle Acque (IRSA); National Biodiversity Future Center (NBFC) | KAMBURSKA Lyudmila |
Fournisseur | PATRINAT |
Premiere diffusion : 30/11/2023
Dernière mise à jour : 30/11/2023
Nom scientifique | CD_NOM | Règne | Classe | Ordre | Famille | Date première observation | Date dernière observation | Fiche |
---|
6 données
2 espèces
2 taxons