Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Alphaproteobacteria | 46 | 0 | 0 | 1 | 0 | 0 |
Betaproteobacteria | 28 | 1 | 0 | 0 | 0 | 0 |
Deltaproteobacteria | 22 | 0 | 0 | 0 | 0 | 0 |
Epsilonproteobacteria | 2 | 0 | 0 | 0 | 0 | 0 |
Gammaproteobacteria | 80 | 0 | 0 | 1 | 0 | 0 |
Oligoflexia | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)