Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Acanthocephala | 11 | 0 | 0 | 1 | 0 | 0 |
Annelida | 409 | 119 | 0 | 10 | 1 | 0 |
Arthropoda | 46608 | 2422 | 4 | 1031 | 40 | 84 |
Bryozoa | 13 | 0 | 0 | 1 | 0 | 0 |
Chordata | 917 | 23 | 65 | 89 | 20 | 2 |
Cnidaria | 12 | 0 | 0 | 3 | 0 | 0 |
Entoprocta | 1 | 0 | 0 | 0 | 0 | 0 |
Gastrotricha | 54 | 5 | 0 | 0 | 0 | 0 |
Mollusca | 666 | 224 | 2 | 49 | 8 | 11 |
Nematoda | 731 | 9 | 0 | 6 | 0 | 0 |
Nematomorpha | 12 | 0 | 0 | 0 | 0 | 0 |
Nemertea | 2 | 0 | 0 | 0 | 0 | 0 |
Platyhelminthes | 630 | 20 | 0 | 28 | 3 | 0 |
Porifera | 6 | 0 | 0 | 0 | 0 | 0 |
Rotifera | 491 | 4 | 0 | 0 | 0 | 0 |
Tardigrada | 68 | 3 | 0 | 0 | 0 | 0 |
Xenacoelomorpha | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)