Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Actinobacteria | 29 | 0 | 0 | 0 | 0 | 0 |
Actinomycetota | 4 | 0 | 0 | 0 | 0 | 0 |
Bacteroidetes | 20 | 0 | 0 | 0 | 0 | 0 |
Balneolaeota | 2 | 0 | 0 | 0 | 0 | 0 |
Cyanobacteria | 253 | 0 | 0 | 0 | 0 | 0 |
Deinococcus-Thermus | 1 | 0 | 0 | 0 | 0 | 0 |
Fibrobacteres | 1 | 0 | 0 | 0 | 0 | 0 |
Firmicutes | 48 | 0 | 0 | 0 | 0 | 0 |
Fusobacteria | 1 | 0 | 0 | 0 | 0 | 0 |
Proteobacteria | 179 | 1 | 0 | 2 | 0 | 0 |
Rhodothermaeota | 1 | 0 | 0 | 0 | 0 | 0 |
Spirochaetes | 6 | 0 | 0 | 0 | 0 | 0 |
Synergistetes | 2 | 0 | 0 | 0 | 0 | 0 |
Tenericutes | 1 | 0 | 0 | 0 | 0 | 0 |
Thermotogae | 2 | 0 | 0 | 0 | 0 | 0 |
Verrucomicrobia | 1 | 0 | 0 | 0 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)