Click on the number to display a list of relevant taxa
Native | Introduced and cryptogenic | |||||
---|---|---|---|---|---|---|
Total | Endemic | Extinct | Total | Invasive | Cryptogenic | |
Animalia | 50632 | 2829 | 71 | 1218 | 72 | 97 |
Archaea | 2 | 0 | 0 | 0 | 0 | 0 |
Bacteria | 551 | 1 | 0 | 2 | 0 | 0 |
Chromista | 2206 | 3 | 0 | 11 | 4 | 0 |
Fungi | 24995 | 16 | 0 | 12 | 2 | 1 |
Plantae | 9331 | 231 | 9 | 889 | 49 | 11 |
Protozoa | 805 | 1 | 0 | 1 | 0 | 0 |
La biodiversité en France - 100 chiffres expliqués sur les espèces (2023) (french)